Staff Selection Commission (SSC) invites online applications for Combined Graduate Level Examination (CGLE) 2023 for filling of various group B and C posts in different Ministries/ Departments/ Organizations. All eligible male and female candidates may apply online at SSC official website ssc.nic.in from 03rd April 2023 onwards for CGL Exam 2023. The Staff Selection Commission will conduct Combined Graduate Level Examination 2023 (Tier-I) from 14 July 2023 to 27 July 2023.
Interested candidates read the full notification carefully, before applying online.
News:- SSC CGL 2023 online application form has been started from 03rd April 2023 on wards.News Date:- 03 April 2023
SSC
Combined Graduate Level Examination (CGLE) 2023
www.digitaljobsadda.in
Important Dates
- Application Start Date: 03-04-2023
- Application Last Date: 03-05-2023
- Online Fee Payment Last Date: 04-05-2023
- Offline Fee Payment Last Date: 05-05-2023
- Correction Period: 07 to 08 May 2023
- Tier I (CBE) Date: 14 July 2023
Application Fee
- Women, SC, ST, PwD, ESM: Rs.0/-
- All Other Categories: Rs.100/-
- Fee can be paid online through BHIM UPI, Net Banking or by using Visa, Mastercard, Maestro, RuPay Credit or Debit cards or in cash at SBI Branches by generating SBI Challan.
Age Limitation
- Age as on : 01.08.2023
- See Below Post Wise
- (For Age Relaxation See Notification.)
Total Post
7,500
SSC CGL Age Limit 2023
Age Limit | Remarks |
---|---|
For the posts for which age limit is 18-27 years | Candidate must have been born not earlier than 02-08-1996 and not later than 01-08-2005. |
For the posts for which age limit is 20-30 years | Candidate must have been born not earlier than 02-08-1993 and not later than 01-08-2003. |
For the posts for which age limit is 18-30 years | Candidate must have been born not earlier than 02-08-1993 and not later than 01-08-2005. |
For the post for which age limit is 18-32 years | Candidate must have been born not earlier than 02-08-1991 and not later than 01-08-2005. |
Eligibility Criteria For SSC CGL Exam 2023
Essential Educational Qualifications (As on 01-08-2023):
Assistant Audit Officer/Assistant Accounts Officer:
Bachelor’s Degree from a recognized University or Institute.
Junior Statistical Officer:
Bachelor’s Degree in any subject from a recognized University or Institute with at least 60% Marks in Mathematics at 12th standard level; OR
Bachelor’s Degree in any subject with Statistics as one of the subjects at degree level.
Statistical Investigator Grade-II:
Bachelor’s Degree in any subject with Statistics as one of the subjects from a recognized University or Institute. The candidates must have studied Statistics as a subject in all the three years or all the 6 semesters of the graduation course.
Research Assistant in National Human Rights Commission (NHRC):
Bachelor’s Degree from a recognized University or Institute.
All other Posts:
Bachelor’s Degree from a recognized University or equivalent.
The candidates who have appeared in their final year of their graduation can also apply, however they must possess Essential qualification on or before the cut-off date i.e. 01-08-2023.
SSC CGL 2023 Vacancy Details
1. Pay Level-8 (Rs. 47600 to 151100): | ||||
---|---|---|---|---|
S No | Post Name | Ministry/ Department/ Office/ Cadre | Posts Classification | Age Limit |
1 | Assistant Audit Officer | Indian Audit & Accounts Department under C&AG | Group “B” Gazetted (Non Ministerial) | 18-30 years |
2 | Assistant Accounts Officer | Indian Audit & Accounts Department under C&AG | Group “B” Gazetted (Non Ministerial) | 18-30 years |
2. Pay Level-7 (Rs. 44900 to 142400): | ||||
3 | Assistant Section Officer | Central Secretariat Service | Group “B” | 20-30 years |
4 | Assistant Section Officer | Intelligence Bureau | Group “B” | 18-30 years |
5 | Assistant Section Officer | Ministry of Railway | Group “B” | 20-30 years |
6 | Assistant Section Officer | Ministry of External Affairs | Group “B” | 20-30 years |
7 | Assistant Section Officer | AFHQ | Group “B” | 20-30 years |
8 | Assistant Section Officer | Ministry of Electronics and Information Technology | Group “B” | 18-30 years |
9 | Assistant / Assistant Section Officer | Other Ministries/ Departments/ Organizations | Group “B” | 18-30 years |
10 | Inspector of Income Tax | CBDT | Group “C” | 18-30 years |
11 | Inspector, (Central Excise) | CBIC | Group “B” | 18-30 years |
12 | Inspector (Preventive Officer) | |||
13 | Inspector (Examiner) | |||
14 | Assistant Enforcement Officer | Directorate of Enforcement, Department of Revenue | Group “B” | 18-30 years |
15 | Sub Inspector | Central Bureau of Investigation | Group “B” | 20-30 years |
16 | Inspector Posts | Department of Post, Ministry of Communication | Group “B” | 18-30 years |
17 | Inspector | Central Bureau of Narcotics, Ministry of Finance | Group “B” | 18-30 years |
3. Pay Level-6 (Rs. 35400 to 112400): | ||||
18 | Assistant / Assistant Section Officer | Other Ministries/ Departments/ Organizations | Group “B” | 18-30 years |
19 | Executive Assistant | CBIC | Group “B” | 18-30 years |
20 | Research Assistant | National Human Rights Commission (NHRC) | Group “B” | 18-30 years |
21 | Divisional Accountant | Offices under C&AG | Group “B” | 18-30 years |
22 | Sub Inspector | National Investigation Agency (NIA) | Group “B” | 18-30 years |
23 | Sub-Inspector/ Junior Intelligence Officer | Narcotics Control Bureau (MHA) | Group “B” | 18-30 years |
24 | Junior Statistical Officer | Ministry of Statistics & Programme Implementation. | Group “B” | 18-32 years |
4. Pay Level-5 (Rs. 29200 to 92300): | ||||
25 | Auditor | Offices under C&AG | Group “C” | 18-27 years |
26 | Auditor | Offices under CGDA | Group “C” | 18-27 years |
27 | Auditor | Other Ministry/ Departments | Group “C” | 18-27 years |
28 | Accountant | Offices under C&AG | Group “C” | 18-27 years |
29 | Accountant | Controller General of Accounts | Group “C” | 18-27 years |
30 | Accountant/ Junior Accountant | Other Ministry/ Departments | Group “C” | 18-27 years |
5. Pay Level-4 (Rs. 25500 to 81100): | ||||
31 | Postal Assistant/ Sorting Assistant | Department of Post, Ministry of Communication | Group “C” | 18-27 years |
32 | Senior Secretariat Assistant/ Upper Division Clerks | Central Govt. Offices/ Ministries other than CSCS cadres. | Group “C” | 18-27 years |
33 | Senior Administrative Assistant | Military Engineering Services, Ministry of Defence | Group “C” | 18-27 years |
34 | Tax Assistant | CBDT | Group “C” | 18-27 years |
35 | Tax Assistant | CBIC | Group “C” | 18-27 years |
36 | Sub-Inspector | Central Bureau of Narcotics, Ministry of Finance | Group “C” | 18-27 years |
SSC CGL 2023 Application Important Links
Apply Online | Click Here To Apply |
Applicant Login | Click Here To Login |
Download Notification | Click Here To Download Notification |
Official Website | Click Here To Open Official Website |