Employees’ Provident Fund Organization (EPFO) invites online applications form for the recruitment post of Social Security Assistant (SSA) for 2674 vacancies in group c category. All eligible and interested candidates may apply online at EPFO official website www.epfindia.gov.in OR recruitment.nta.nic.in from 27th March 2023 to till the application last date 26th April 2023 for Social Security Assistant (SSA) recruitment in EPFO.
EPFO Syllabus 2023 |
Employees’ Provident Fund Organization
Important Dates | Application Fee |
Application Start Date: 27-03-2023 Application Last Date: 26-04-2023 Correction Date: 27 To 28 April 2023 Exam Date: To Notified Later Downloading of Admit Card: To Notified Later | SC/ ST/ PwBD/ Female : Rs.0/- All Other Categories : Rs.700/- Pay prescribed fee online through Net Banking/ Debit Card/ Credit Card |
Age Limitation | Total Post |
Age as on : 26.04.2023 Minimum Age: 18 Years Maximum Age : 27 Years (For Age Relaxation See Notification.) | 2674 |
Eligibility Criteria for EPFO SSA Recruitment 2023
Must possess the Bachelor’s Degree from a recognized university as on the closing date for online registration of application.
A typing speed of 35 words per minute in English or 30 words per minute in Hindi on computer. (35 words per minute and 30 words per minute correspond to 10500 Key Depression per Hour (KDPH) / 9000 KDPH on an average of 5 key depressions for each word for Data Entry Work. Time allowed – ten minutes.
EPFO Social Security Assistant Vacancy 2023 Details
Region | State/ Union Territory covered under the Region | SC | ST | OBC NCL | EWS | UR | Total |
---|---|---|---|---|---|---|---|
Andhra Pradesh Region | Andhra Pradesh | 8 | 0 | 7 | 19 | 5 | 39 |
Bihar Region | Bihar | 2 | 0 | 8 | 0 | 25 | 35 |
Chhattisgarh Region | Chhattisgarh | 1 | 23 | 0 | 7 | 11 | 42 |
Delhi Region | Delhi | 28 | 7 | 16 | 44 | 25 | 120 |
Gujarat Region | Gujarat, Dadra & Nagar Haveli, Daman& Diu | 0 | 54 | 0 | 39 | 104 | 197 |
Gao Region | Gao | 0 | 5 | 7 | 3 | 0 | 15 |
Himachal Pradesh Region | Himachal Pradesh | 6 | 1 | 2 | 3 | 20 | 32 |
Haryana Region | Haryana | 25 | 0 | 23 | 22 | 39 | 109 |
Jharkhand Region | Jharkhand | 10 | 33 | 0 | 3 | 20 | 66 |
Karnataka Region | Karnataka | 41 | 10 | 42 | 72 | 39 | 204 |
Kerala Region | Kerala, Lakshadweep | 12 | 2 | 19 | 11 | 71 | 115 |
Maharashtra Region | Maharashtra | 0 | 44 | 117 | 84 | 177 | 422 |
Madhya Pradesh Region | Madhya Pradesh | 19 | 38 | 0 | 18 | 25 | 100 |
North East Region | Arunachal Pradesh, Assam, Nagaland, Manipur, Meghalaya, Mizoram, Tripura | 13 | 0 | 16 | 11 | 18 | 58 |
Odisha Region | Odisha | 7 | 11 | 0 | 4 | 31 | 53 |
Punjab Region | Punjab & Chandigarh | 35 | 0 | 28 | 12 | 45 | 120 |
Rajasthan Region | Rajasthan | 9 | 4 | 12 | 17 | 17 | 59 |
Tamilnadu Region | Tamilnadu & Puducherry | 37 | 9 | 174 | 41 | 155 | 416 |
Telangana Region | Telangana | 20 | 6 | 36 | 33 | 21 | 116 |
Uttrakhand Region | Uttrakhand | 5 | 0 | 1 | 1 | 5 | 12 |
Uttar Pradesh Region | Uttar Pradesh | 21 | 0 | 6 | 25 | 72 | 124 |
West Bengal Region | West Bengal & Sikkim, Andaman Nicobar Island | 60 | 26 | 0 | 60 | 74 | 220 |
Grand Total | 359 | 273 | 514 | 529 | 999 | 2674 |
EPFO SSA Recruitment 2023 Important Links
Apply Online | Click Here To Apply |
Applicant Login | Click Here To Login |
Download Notification | Click Here For Notification |
Official Website | Click Here To Open Official Website |