Railway Recruitment Cell (RRC), Jaipur invites online applications from eligible candidate for engagement of Apprentices in the designated trades at Workshops/ Units in the jurisdiction of North Western Railway (NWR). All eligible and interested candidates can apply online at RRC Jaipur official website rrcjaipur.in from 10th November 2024 to till the application last date 10th December 2024 for RRC NWR Apprentice Recruitment 2024.
RRC NWR
Railway Recruitment Cell, North Western Railway
Important Dates
- Application Start Date: 10-11-2024
- Application Last Date: 10-12-2024
Application Fee
- SC/ ST/ PWD/ Women: Rs.0/-
- For All Others: Rs.100/-
- Pay Fee Through Online Mode.
Age Limitation
- Age As On : 10.12.2024
- Minimum Age: 15 Years
- Maximum Age: 24 Years
- (For Age Relaxation See Notification.)
Total Post
1791
RRC NWR Apprentice Eligibility Criteria 2024
The candidate must have passed 10th class examination or its equivalent (under 10+2 examination system) with minimum 50% marks, in aggregate, from recognized Board and also possess National Trade Certificate in the notified trade issued by National Council for Vocational Training (NCVT)/ State Council for Vocational Training (SCVT).
RRC NWR Apprentice Vacancy 2024 Details
1. DMR Office, Ajmer
Trades | UR | OBC | SC | ST | EWS | Total |
---|---|---|---|---|---|---|
Electrical (Coaching) | 16 | 11 | 06 | 03 | 04 | 40 |
Electrician (Power) | 13 | 08 | 04 | 02 | 03 | 30 |
Electrical (TRD) | 20 | 13 | 08 | 04 | 05 | 50 |
Carpenter (Engg.) | 10 | 07 | 04 | 02 | 02 | 25 |
Painter (Engg.) | 08 | 05 | 03 | 02 | 02 | 20 |
Mason (Engg.) | 13 | 08 | 04 | 02 | 03 | 30 |
Pipe Fitter (Engg.) | 08 | 05 | 03 | 02 | 02 | 20 |
Fitter (C & W) | 20 | 13 | 08 | 04 | 05 | 50 |
Carpenter (Mech.) | 10 | 07 | 04 | 02 | 02 | 25 |
Diesel Mechanic | 62 | 40 | 22 | 11 | 15 | 150 |
Total | 180 | 117 | 66 | 34 | 43 | 440 |
2. DRM Office, Bikaner
Trades | UR | OBC | SC | ST | EWS | Total |
---|---|---|---|---|---|---|
Fitter (Mechanical) | 84 | 56 | 31 | 16 | 20 | 207 |
Power Electrician | 34 | 23 | 13 | 06 | 08 | 84 |
Electrician (Coaching) | 45 | 30 | 16 | 08 | 11 | 110 |
Electrician (TRD) | 25 | 16 | 09 | 05 | 06 | 61 |
Welder (Gas & Electric) (Engg.) | 07 | 05 | 03 | 01 | 02 | 18 |
Welder (Gas & Electric) (Mech) | 01 | 01 | 00 | 00 | 00 | 02 |
Total | 196 | 131 | 72 | 36 | 47 | 482 |
3. DRM Office, Jaipur
Trades | UR | OBC | SC | ST | EWS | Total |
---|---|---|---|---|---|---|
Fitter (Mechanical) | 123 | 83 | 46 | 23 | 31 | 306 |
Electronics Mechanic (S&T) | 37 | 25 | 14 | 07 | 09 | 92 |
Electrician (Elect./G) | 37 | 24 | 14 | 07 | 09 | 91 |
Electrician (Electrical TRD) | 18 | 12 | 06 | 03 | 04 | 43 |
Total | 215 | 144 | 80 | 40 | 53 | 532 |
4. DRM Office, Jodhpur
Trades | UR | OBC | SC | ST | EWS | Total |
---|---|---|---|---|---|---|
Diesel Mechanic | 12 | 06 | 03 | 01 | 02 | 24 |
Mechanical Fitter | 12 | 04 | 03 | 01 | 02 | 22 |
Refrigeration & Air conditioning | 02 | 02 | 01 | 00 | 01 | 06 |
Electrician | 06 | 04 | 02 | 01 | 02 | 15 |
Total | 32 | 16 | 09 | 03 | 07 | 67 |
5. B.T.C. Carriage, Ajmer
Trades | UR | OBC | SC | ST | EWS | Total |
---|---|---|---|---|---|---|
Painter | 02 | 02 | 01 | 00 | 01 | 06 |
Fitter | 24 | 16 | 09 | 04 | 06 | 59 |
Welder | 01 | 02 | 01 | 00 | 01 | 05 |
Total | 27 | 20 | 11 | 04 | 08 | 70 |
6. B.T.C. Loco, Ajmer
Trade | UR | OBC | SC | ST | EWS | Total |
---|---|---|---|---|---|---|
DSL Mechanic | 06 | 04 | 02 | 01 | 02 | 15 |
Fitter | 08 | 05 | 03 | 02 | 02 | 20 |
Welder | 19 | 04 | 05 | 03 | 03 | 34 |
Total | 33 | 13 | 10 | 06 | 07 | 69 |
7. Carriage Workshop, Bikaner
Trade | UR | OBC | SC | ST | EWS | Total |
---|---|---|---|---|---|---|
Fitter | 06 | 04 | 02 | 01 | 01 | 14 |
Welder | 03 | 03 | 01 | 01 | 01 | 09 |
Electrician | 03 | 02 | 02 | 01 | 01 | 09 |
Total | 12 | 09 | 05 | 03 | 03 | 32 |
8. Carriage Workshop, Jodhpur
Trade | UR | OBC | SC | ST | EWS | Total |
---|---|---|---|---|---|---|
Fitter | 14 | 08 | 05 | 02 | 01 | 30 |
Carpenter | 07 | 04 | 02 | 01 | 01 | 15 |
Welder (G & E) | 04 | 02 | 01 | 01 | – | 08 |
Painter (General) | 04 | 02 | 01 | 01 | 01 | 09 |
Mechanical Machine Tool Maintenance | 03 | 01 | 01 | – | – | 05 |
Machinist | 02 | 01 | – | – | – | 03 |
Total | 34 | 18 | 10 | 05 | 03 | 70 |
NWR Apprentice Training Period & Stipend
- Training Period & Stipend : Training period & stipend will be As per extant rules & directives issued by Railway Board from time to time.
- Agreement of Training : Before commencement of the Apprenticeship training in the designated trade, the selected candidate or, if he/ she is a minor then, his/ her guardian has to enter into a Contract of Apprenticeship with the employer.
RRC NWR Apprentice Application Important Links
Apply Online | Click Here To Apply |
Applicant Login | Click Here To Login |
Application *Home Page | Click Here To Open Home Page |
Download Notification | Click Here For Notification |
Official Website | Click Here To Open Official Website |
Join WhatsApp Channel | Click Here To Join WhatsApp |
⚡Top Sarkari Jobs