Bihar Public Service Commission (BPSC) invites online applications for recruitment of various posts through Integrated 70th Combined (Preliminary) Competitive Examination 2024 for 2027 vacancies under different departments. All eligible and interested male and female candidates can apply online at BPSC official website at bpsc.bih.nic.in from 28th September 2024 to till the application last date 04th November 2024 for Integrated 70th Combined (Preliminary) Competitive Examination 2024.
BPSC
Bihar Public Service Commission
Important Dates
- Application Start Date: 28-09-2024
- Application Last Date: 04-11-2024 (Extended)
- Fee Payment Last Date: 04-11-2024
- Correction Date: 19-10-2024 to 04-11-2024
- Tentative Preliminary Exam Date: 13-12-2024
Application Fee
- General: Rs.600/-
- SC/ ST/ PwBD/ All Female: Rs.150
- Candidates have to deposit Rs.200/- as Biometric fee (If Applicable)
- Pay Fee Through Online Mode.
Age Limit
- Age as on : 01.08.2024
- Minimum Age: 20, 21, 22 Years
- Maximum Age: 37 Years
- (For Age Relaxation See Notification.)
Total Post
2027
BPSC 70th Eligibility Criteria 2024
70th Combined (Preliminary) Competitive Examination :
It is mandatory to have passed graduation or equivalent examination from a recognized university.
Child Development Project Officer :
Graduation degree from a recognized university and optional subject (1) Home Science (2) Psychology (3) Sociology (4) Labor and Social Welfare, any one of these subjects will have to be selected for the main examination.
BPSC 70th Vacancy 2024 Details
Dept./ Post & Other Cadre Name | Total | UR | EWS | SC | ST | EBC | BC | BC Female |
---|---|---|---|---|---|---|---|---|
Summary-I (70th Combined Competitive Examination 2024) | ||||||||
अनुमंडल पदाधिकारी / वरीय उप समाहर्त्ता,बिहार प्रशासनिक सेवा | 200 | 80 | 20 | 32 | 02 | 36 | 24 | 06 |
पुलिस उपाधीक्षक,(बिहार पुलिस सेवा), गृह विभाग (आरक्षी शाखा) | 136 | 52 | 13 | 28 | 01 | 24 | 12 | 06 |
जिला समादेष्टा,(बिहार गृह रक्षा वाहिनी सेवा), गृह विभाग (विशेष शाखा) | 12 | 05 | 01 | 02 | 00 | 01 | 02 | 01 |
काराधीक्षक,(बिहार कारा सेवा), गृह विभाग (कारा) | 03 | 01 | 00 | 00 | 00 | 02 | 00 | 00 |
राज्य-कर सहायक आयुक्त (बिहार वित्त सेवा),वाणिज्य कर विभाग | 168 | 65 | 16 | 31 | 01 | 26 | 25 | 04 |
अवर निबंधक / संयुक्त अवर निबंधक,मद्य निषेध, उत्पाद एवं निबंधन विभाग | 11 | 09 | 01 | 00 | 00 | 00 | 01 | 00 |
अवर निर्वाचन पदाधिकारी,बिहार निर्वाचन सेवा | 12 | 03 | 01 | 04 | 00 | 00 | 04 | 00 |
बिहार शिक्षा सेवा (प्रशासन उप संवर्ग),शिक्षा विभाग | 50 | 12 | 03 | 13 | 00 | 13 | 08 | 01 |
सहायक निदेशक (समाजिक सुरक्षा कोषांग),समाज कल्याण विभाग | 12 | 05 | 01 | 02 | 00 | 03 | 01 | 00 |
सहायक निदेशक (दिव्यांगजन सशक्तिकरण कोषांग),समाज कल्याण विभाग | 09 | 04 | 01 | 02 | 00 | 00 | 02 | 00 |
सहायक निदेशक (बाल संरक्षण सेवा),समाज कल्याण विभाग | 09 | 07 | 01 | 00 | 00 | 00 | 00 | 01 |
जिला अल्पसंख्यक कल्याण पदाधिकारी,अल्पसंख्यक कल्याण विभाग | 06 | 02 | 01 | 00 | 00 | 00 | 02 | 01 |
ईख पदाधिकारी,गन्ना उद्योग विभाग | 01 | 01 | 00 | 00 | 00 | 00 | 00 | 00 |
नियोजन पदाधिकारी / जिला नियोजन पदाधिकारी,श्रम संसाधन विभाग | 14 | 05 | 01 | 03 | 00 | 04 | 01 | 00 |
सहायक योजना पदाधिकारी / सहायक निदेशक,योजना एवं विकास विभाग | 23 | 14 | 02 | 00 | 00 | 04 | 03 | 00 |
अपर जिला परिवहन पदाधिकारी एवं समकक्ष मूल कोटि (बिहार परिवहन सेवा)परिवहन विभाग | 04 | 02 | 00 | 01 | 00 | 01 | 00 | 00 |
नगर कार्यपालक पदाधिकारी,नगर विकास एवं आवास विभाग | 59 | 32 | 06 | 09 | 01 | 08 | 01 | 02 |
ग्रामीण विकास पदाधिकारी, (बिहार ग्रामीण विकास सेवा संवर्ग)ग्रामीण विकास विभाग | 393 | 161 | 39 | 56 | 05 | 72 | 47 | 13 |
राजस्व अधिकारी एवं समकक्ष, (बिहार राजस्व सेवा),राजस्व एवं भूमि सुधार विभाग | 287 | 99 | 24 | 47 | 03 | 53 | 56 | 05 |
श्रम प्रवर्तन पदाधिकारी,श्रम संसाधन विभाग | 67 | 26 | 07 | 12 | 00 | 08 | 11 | 03 |
प्रखंड पंचायत राज पदाधिकारी, (बिहार पंचायत सेवा),पंचायती राज विभाग | 83 | 45 | 08 | 16 | 00 | 10 | 04 | 00 |
आपूर्ति निरीक्षक (बिहार आपूर्ति सेवा),खाद्य एवं उपभोक्ता संरक्षण विभाग | 233 | 89 | 22 | 37 | 04 | 39 | 29 | 13 |
प्रखंड अनु. जाति एवं अनु. जनजाति कल्याण पदाधिकारी, (बिहार अनु. जाति एवं अनु. जनजाति कल्याण पदाधिकारी संवर्ग),अनु. जाति एवं अनु. जनजाति कल्याण विभाग | 125 | 71 | 13 | 10 | 02 | 13 | 14 | 02 |
प्रखण्ड अल्पसंख्यक कल्याण पदाधिकारी,अल्पसंख्यक कल्याण विभाग | 28 | 15 | 03 | 03 | 01 | 05 | 00 | 01 |
प्रोबेशन पदाधिकारी,गृह विभाग (कारा)New | 35 | 15 | 04 | 02 | 01 | 08 | 05 | 00 |
प्रोबेशन पदाधिकारी, सहायक निबंधक, सहयोग समितियाँ एवं समकक्ष,सहकारिता विभागNew | 29 | 14 | 03 | 04 | 00 | 04 | 04 | 00 |
Total | 2,009 | 834 | 191 | 314 | 21 | 334 | 256 | 59 |
Summary-II (Other) | ||||||||
बाल विकास परियोजना पदाधिकारी,समाज कल्याण विभाग | 12 | 10 | 01 | 00 | 00 | 00 | 01 | 00 |
वित्तीय प्रशासनिक पदाधिकारी एवं समकक्ष,वित्त विभागNew | 06 | 04 | 01 | 00 | 00 | 00 | 01 | 00 |
BPSC 70th Recruitment 2024 Apply Online Links
Apply Online | Click Here To Apply |
Applicant Login | Click Here To Login |
Download Exam Notice | Click Here For Exam Notice |
Download Date Extend Notice | Click Here For Date Extend Notice |
Download Corrigendum | Click Here For Corrigendum |
Download Notification | Click Here To Download Notification |
Official Website | Click Here To Open Official Website |